Kripto valute
| Kripto valuta | Cijena | 24 sata | 7 dana | Tržišna kapitalizacija | Volumen 24 sata | Promjena cijene 7 dana | 
|---|---|---|---|---|---|---|
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00576054 0.000000052463 | -1.66146% | +2.35227% | ? ? | ? ? |   | 
| 
                                
                                     | 0.00001297 0.000000000117981 | -1.60411% | -5.23071% | ? ? | 149.47 ? |   | 
| 
                                
                                     | 1.017 0.0000092937 | -2.28256% | -4.49615% | ? ? | 16.29 ? |   | 
| 
                                
                                     | 0.0277368 0.000000252045 | -9.1099% | -31.9717% | ? ? | 1229.45 ? |   | 
| 
                                
                                     | 0.00268236 0.0000000245442 | +1.88135% | +6.40371% | ? ? | 252.6 ? |   | 
| 
                                
                                     | 0.00020159 0.00000000183239 | -1.45604% | -7.80715% | ? ? | 126.34 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.069982 0.000000637353 | -0.01969% | -0.0611708% | ? ? | 29.76 ? | |
| 
                                
                                     | 0.0155978 0.000000141761 | +1.03929% | +0.627527% | ? ? | 10666.3 ? | |
| 
                                
                                     | 7951.12 0.0724482 | -5.80435% | -4.83232% | ? ? | 9655.22 ? |   | 
| 
                                
                                     | 0.135057 0.00000123 | -3.55546% | -12.7371% | ? ? | 223.06 ? |   | 
| 
                                
                                     | 0.00021612 0.00000000196728 | -0.71022% | +79.3613% | ? ? | 74.6 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00109982 0.0000000100114 | -23.5626% | -45.019% | ? ? | 10.64 ? |   | 
| 
                                
                                     | 0.00001798 0.000000000163411 | -0.02348% | +27.1729% | ? ? | 0.0014432 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00081779 0.00000000745771 | -4.23303% | -4.14919% | ? ? | 46.7 ? |   | 
| 
                                
                                     | 3.82 0.0000348067 | -0.54063% | -1.18804% | ? ? | 56554 1 |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.0136194 0.000000123833 | -7.14665% | -11.5884% | ? ? | 734.25 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 1.066 0.00000973489 | +0.00106% | +0.00847406% | ? ? | ? ? | |
| 
                                
                                     | 0.00059438 0.00000000541581 | +0.90594% | -4.43572% | ? ? | 6551.88 ? |   | 
| 
                                
                                     | 0.108963 0.000000995123 | -0.40926% | +0.42575% | ? ? | 1938.4 ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 1.04 0.00000945205 | 0% | +9.46092E-10% | ? ? | 187367 2 | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 9.93 0.0000906874 | +0.10089% | +1.44853% | ? ? | 238406 2 |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.020461 0.000000187078 | -4.72349% | -5.12402% | ? ? | 19.5 ? |   | 
| 
                                
                                     | 0.00119978 0.0000000109279 | -0.00765% | -0.260086% | ? ? | 19.92 ? | |
| 
                                
                                     | 0.00000132 0.0000000000119984 | -2.45317% | +0.0773841% | ? ? | 277.39 ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.188999 0.00000172144 | -0.28102% | -0.487904% | ? ? | 69047 1 | |
| 
                                
                                     | 0.114197 0.0000010414 | +0.82862% | -5.07438% | ? ? | 82712 1 |   | 
| 
                                
                                     | 9.15 0.0000835327 | +0.93511% | -6.35444% | ? ? | 2746.98 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00467031 0.0000000424516 | -1.80117% | -2.78045% | ? ? | 1425.9 ? |   | 
| 
                                
                                     | 12.31 0.000112111 | -4.02236% | -7.75159% | ? ? | 2526.58 ? |   | 
| 
                                
                                     | 0.00232514 0.0000000211759 | +0.07267% | -3.95632% | ? ? | 9.69 ? | ![Grafikon cijena Exeedme [OLD] (XED)](https://static.coincost.net/sparkline/exeedme.png)  | 
| 
                                
                                     | 1.13 0.0000102961 | -0.43078% | +13.1516% | ? ? | 8824.59 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 4.76 0.0000434552 | -1.82266% | -4.16943% | ? ? | 6080.33 ? |   | 
| 
                                
                                     | 0.00001576 0.000000000143548 | +2.4602% | -1.33534% | ? ? | 4373.33 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.204961 0.00000186666 | -0.67765% | -4.6346% | ? ? | 551.58 ? | ![Grafikon cijena Router Protocol [OLD] (ROUTE)](https://static.coincost.net/sparkline/route.png)  | 
| 
                                
                                     | 0.0405732 0.00000036875 | +128.807% | -13.1104% | ? ? | 19968.4 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 4.23 0.0000385425 | -3.1212% | -7.00166% | ? ? | 124.4 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 1.053 0.00000958519 | -0.01075% | -0.0438838% | ? ? | ? ? | |
| 
                                
                                     | 1.073 0.00000976724 | -0.05357% | -0.0181917% | ? ? | ? ? | |
| 
                                
                                     | 1.086 0.00000988558 | -0.00957% | -0.0281829% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 4160.53 0.0379825 | -1.8851% | -2.98911% | ? ? | 27813 ? |   | 
| 
                                
                                     | 3817.06 0.0347634 | +2.22348% | -2.68269% | ? ? | 3817.06 ? |   | 
| 
                                
                                     | 0.00032121 0.00000000291969 | -0.77756% | -1.79007% | ? ? | 10143.1 ? |   | 
| 
                                
                                     | 0.14175 0.00000129605 | -3.22733% | -3.87967% | ? ? | 4043.13 ? |   | 
| 
                                
                                     | 2239.86 0.0203657 | -0.24486% | -1.42637% | ? ? | 1.26 ? |   | 
| 
                                
                                     | 85.42 0.000776673 | -1.62014% | -2.71652% | ? ? | ? ? |   | 
| 
                                
                                     | 11.55 0.000105017 | -1.85801% | +12.7205% | ? ? | ? ? |   | 
| 
                                
                                     | 0.0257673 0.000000234287 | -0.24901% | +0.174632% | ? ? | ? ? | |
| 
                                
                                     | 80.02 0.000730523 | -2.56682% | -3.61195% | ? ? | 6.83 ? |   | 
| 
                                
                                     | 0.0313871 0.000000286541 | -4.21827% | -3.77319% | ? ? | ? ? |   | 
| 
                                
                                     | 0.350542 0.00000320019 | -6.1831% | -2.59514% | ? ? | ? ? |   | 
| 
                                
                                     | 1.91 0.0000174369 | -4.7705% | -1.94195% | ? ? | ? ? |   | 
| 
                                
                                     | 0.0260414 0.000000237738 | -0.00175% | +0.0405756% | ? ? | 61.19 ? | |
| 
                                
                                     | 0.0259594 0.00000023699 | -0.00468% | +0.00903759% | ? ? | 2750.64 ? | |
| 
                                
                                     | 0.050829 0.000000464031 | -3.99848% | +1.63957% | ? ? | ? ? |   | 
| 
                                
                                     | 0.065893 0.000000602505 | -6.432% | -5.07405% | ? ? | ? ? |   | 
| 
                                
                                     | 0.00222694 0.0000000203303 | -5.53047% | -9.55286% | ? ? | ? ? |   | 
| 
                                
                                     | 0.090716 0.000000828169 | -3.78391% | -7.92675% | ? ? | ? ? |   | 
| 
                                
                                     | 0.0222001 0.000000201852 | -0.1697% | -0.279327% | ? ? | ? ? | |
| 
                                
                                     | 0.0447727 0.000000407762 | -0.46364% | +0.196523% | ? ? | 15246.8 ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.382833 0.00000347983 | -0.22012% | +0.0170377% | ? ? | 3.76 ? | |
| 
                                
                                     | 4.23 0.0000385611 | -10.697% | -8.81048% | ? ? | 25.01 ? |   | 
| 
                                
                                     | 1.074 0.00000978222 | -0.24572% | -5.77775% | ? ? | 103.87 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 109177 1.00078 | -1.59413% | -1.2794% | ? ? | 150050000 1375 |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00007617 0.000000000693488 | -10.0761% | -10.954% | ? ? | 9635.21 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.999845 0.00000911029 | -0.00301% | -0.0108184% | ? ? | 604887 6 | 


 USD
USD 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    ![Exeedme [OLD] XED](https://static.coincost.net/logo/cryptocurrency/exeedme.png) 
                                     
                                     
                                     
                                     
                                     
                                     
                                    ![Router Protocol [OLD] ROUTE](https://static.coincost.net/logo/cryptocurrency/route.png) 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     Euro
Euro  Chinese Yuan
Chinese Yuan  Indian Rupee
Indian Rupee  Russian Ruble
Russian Ruble  Argentine Peso
Argentine Peso  Australian Dollar
Australian Dollar  Boliviano
Boliviano  Brazilian Real
Brazilian Real  Chilean Peso
Chilean Peso  Colombian Peso
Colombian Peso  Croatian Kuna
Croatian Kuna  Cuban Peso
Cuban Peso  Dominican Peso
Dominican Peso  Guatemalan Quetzal
Guatemalan Quetzal  Hong Kong Dollar
Hong Kong Dollar  Indonesian Rupiah
Indonesian Rupiah  Japanese Yen
Japanese Yen  Mexican Peso
Mexican Peso  New Taiwan Dollar
New Taiwan Dollar  New Zealand Dollar
New Zealand Dollar  Nigerian Naira
Nigerian Naira  Pakistani Rupee
Pakistani Rupee  Peruvian Sol
Peruvian Sol  Philippine Peso
Philippine Peso  Pound Sterling
Pound Sterling  Singapore Dollar
Singapore Dollar  South African Rand
South African Rand  South Korean Won
South Korean Won  Swiss Franc
Swiss Franc  Thai Baht
Thai Baht  Turkish Lira
Turkish Lira  Ukrainian Hryvnia
Ukrainian Hryvnia  Vietnamese Đồng
Vietnamese Đồng