Bursa
| Bursa | Peringkat Alexa | Mata Uang | Pair | Volume 24 Jam | 
|---|---|---|---|---|
|  | #1780 | 322 | 400 | 20865528896.762 184004.24082438 | 
|  | #2321 | 292 | 500 | 3229392351.7222 28568.833338248 | 
|  | #2012 | 340 | 400 | 4427442224.3816 39160.804404656 | 
|  | #1151 | ? | ? | |
|  | #1795 | 397 | 400 | 4429426227.0874 41127.830593482 | 
|  | #10538 | 364 | 400 | 252234358.9995 2261.4208520818 | 
|  | #3148 | 386 | 400 | 2767572144.4574 24894.059262574 | 
|  | # | 341 | 400 | 4207494278.3399 38109.63523699 | 
|  | #1151 | 359 | 400 | 4617597026.6471 41473.311477983 | 
|  | #160 | 251 | 400 | 24205632819.593 221389.60826444 | 
|  | #2304 | 465 | 500 | 2056697467.7355 18492.15489782 | 
|  | #2294 | 364 | 400 | 4993019797.715 45172.209183818 | 
|  | #12743 | 231 | 253 | 3681217.9908865 32.589840211113 | 
|  | #9677 | 119 | 255 | 298550618.61153 2677.4639577735 | 
|  | #25084 | ? | ? | 337443176.65129 3212.24549164 | 
|  | #22699 | 365 | 373 | 532743459.30937 4834.2887932902 | 
|  | #2591686 | ? | ? | 1838735.6990678 28.751809154801 | 
|  | #61877 | 84 | 92 | 1300565.0620107 11.68543066372 | 
|  | #252120 | 77 | 101 | 11410020.660348 98.736765838937 | 
|  | #160 | ? | ? | |
|  | #15429 | 192 | 251 | 12613295.335136 114.66215169572 | 
|  | #9677 | ? | ? | |
|  | #1780 | ? | ? | |
|  | #25512 | 492 | 500 | 3068297092.2232 27573.258795298 | 
|  | #4270 | 386 | 400 | 4967220994.7019 44737.244505606 | 
|  | #38425 | 84 | 213 | 121813566.81255 1102.6646282547 | 
|  | #230849 | 24 | 35 | 89526232.508925 827.559668601 | 
|  | #8276 | ? | ? | 314906.87189426 4.7033317187063 | 
|  | #17139 | 92 | 130 | 1887015827.3186 17032.36598356 | 
|  | #28204 | 360 | 369 | 34858493.184345 319.66778409428 | 
|  | #27427 | 201 | 400 | 38243928.881601 345.45176801468 | 
|  | #40541 | ? | ? | |
|  | #2321 | ? | ? | |
|  | #9298 | 279 | 400 | 1916025337.492 17186.395815509 | 
|  | #9298 | 168 | 227 | 4473759.6202398 40.710141867451 | 
|  | #45487 | 385 | 400 | 1359991360.1155 12003.030432425 | 
|  | #45487 | ? | ? | |
|  | #74788 | 398 | 400 | 334410894.13478 3039.7950580831 | 
|  | #193433 | 62 | 154 | 4967245.4196227 44.801621866862 | 
|  | #2294 | ? | ? | 289115782.9275 2594.9215815278 | 
|  | #25084 | ? | ? | |
|  | #2012 | ? | ? | |
|  | #3397 | 380 | 400 | 2624602616.1503 23848.099733318 | 
|  | #3397 | ? | ? | |
|  | #3148 | ? | ? | |
|  | # | ? | ? | 3771.0005615207 0.031783897859334 | 
|  | # | ? | ? | |
|  | #3532 | 381 | 400 | 981048182.94495 8893.8786915032 | 
|  | #3532 | ? | ? | |
|  | #10538 | ? | ? | |
|  | # | 5 | 12 | 17438.547624882 0.15573608059729 | 
|  | # | 4 | 4 | 18029077.401545 162.17720229151 | 
|  | # | 18 | 28 | 107771.20165451 1.0019263104246 | 
|  | # | 34 | 93 | 1214574.0796747 11.244910978277 | 
|  | # | 4 | 7 | 140106.07161134 1.2792154449791 | 
|  | # | 1 | 1 | 147.15165336601 0.0013444769103967 | 
|  | # | 8 | 10 | 1413563.3987083 12.494925340608 | 
|  | # | 18 | 22 | 7880436.5536461 69.6853417191 | 
|  | # | ? | ? | 20.173296807027 0.0002893348938948 | 
|  | #254072 | 3 | 9 | 89147.161567515 0.80502773724932 | 
|  | # | 285 | 400 | 36490653.5151 330.17538626933 | 
|  | # | 264 | 375 | 682525825.40607 6341.1141859625 | 
|  | # | ? | ? | |
|  | # | 18 | 46 | 14012799.777051 127.29997889705 | 
|  | # | 8 | 28 | 4948774.9408826 44.761393833904 | 
|  | # | 4 | 5 | 8232.2226736206 0.076492716789666 | 
|  | #230637 | 10 | 12 | 50041.307004606 0.46790315858741 | 
|  | # | 8 | 10 | 34592.090941254 0.32180186000515 | 
|  | # | 14 | 25 | 3690285.5811404 34.238104164297 | 
|  | # | ? | ? | 38.631873410967 0.0006277930546504 | 
|  | #54253 | 32 | 32 | 1139616.0642517 10.252679318162 | 
|  | #5547458 | 1 | 2 | 100.92807956524 0.0009161371333089 | 
|  | # | 3 | 3 | 802.00615644218 0.0075008525508518 | 
|  | # | 1 | 2 | 234.14868750909 0.002063220346904 | 
|  | # | 2 | 4 | 825.83643667629 0.007539200071904 | 
|  | # | 4 | 8 | 1253.5886113677 0.011363512526335 | 
|  | # | ? | ? | 37.646759935701 0.0003686557833087 | 
|  | #214570 | 144 | 162 | 214191.13755114 1.9007617342829 | 
|  | #214570 | 13 | 16 | 13154.910094523 0.1186966298636 | 
|  | #214570 | 1 | 1 | 393358.63557123 3.521279714-5 | 
|  | # | ? | ? | |
|  | #545519 | ? | ? | 217462967.70583 1988.651032499 | 
|  | # | 5 | 18 | 829967.22672773 7.3104898814221 | 
|  | # | 4 | 5 | 7896.1079314624 0.073331425759098 | 
|  | #738984 | ? | ? | 377.02652955328 0.015063587420723 | 
|  | # | ? | ? | |
|  | # | 4 | 4 | 366.51779625115 0.0034329074447966 | 
|  | # | 6 | 10 | 304553.40076144 2.7548928155716 | 
|  | # | 1 | 1 | 814.68743045596 0.0074715233123558 | 
|  | # | 9 | 13 | 14300.363672859 0.13391859897418 | 
|  | # | 24 | 24 | 108730.24713457 0.99366903790405 | 
|  | # | 43 | 43 | 3714234.4812682 34.286612830066 | 
|  | # | ? | ? | |
|  | # | ? | ? | 1279.334042856 0.014533592834572 | 
|  | #623807 | 12 | 15 | 10826.906853776 0.1012191544316 | 
|  | # | ? | ? | 1569.8711719556 0.018890213247766 | 
|  | # | 4 | 4 | 6323.7627242517 0.05591054970383 | 
|  | # | 6 | 8 | 76521051.987307 697.59920493114 | 
|  | # | ? | ? | |
|  | # | 1 | 1 | 46.091515637207 0.0004085873716809 | 


 USD
USD Euro
Euro  Chinese Yuan
Chinese Yuan  Indian Rupee
Indian Rupee  Russian Ruble
Russian Ruble  Argentine Peso
Argentine Peso  Australian Dollar
Australian Dollar  Boliviano
Boliviano  Brazilian Real
Brazilian Real  Chilean Peso
Chilean Peso  Colombian Peso
Colombian Peso  Croatian Kuna
Croatian Kuna  Cuban Peso
Cuban Peso  Dominican Peso
Dominican Peso  Guatemalan Quetzal
Guatemalan Quetzal  Hong Kong Dollar
Hong Kong Dollar  Indonesian Rupiah
Indonesian Rupiah  Japanese Yen
Japanese Yen  Mexican Peso
Mexican Peso  New Taiwan Dollar
New Taiwan Dollar  New Zealand Dollar
New Zealand Dollar  Nigerian Naira
Nigerian Naira  Pakistani Rupee
Pakistani Rupee  Peruvian Sol
Peruvian Sol  Philippine Peso
Philippine Peso  Pound Sterling
Pound Sterling  Singapore Dollar
Singapore Dollar  South African Rand
South African Rand  South Korean Won
South Korean Won  Swiss Franc
Swiss Franc  Thai Baht
Thai Baht  Turkish Lira
Turkish Lira  Ukrainian Hryvnia
Ukrainian Hryvnia  Vietnamese Đồng
Vietnamese Đồng