Cryptocurrencies
| Cryptocurrency | Price | 24 Hours | 7 Days | Market Cap | Volume 24 hours | Price Change 7 days | 
|---|---|---|---|---|---|---|
| 
                                
                                     | 0.990363 0.00000903377 | +0.16184% | -1.13616% | ? ? | ? ? |   | 
| 
                                
                                     | 0.997366 0.00000909765 | -0.03037% | +0.027454% | ? ? | 37.74 ? | |
| 
                                
                                     | 1 0.00000912167 | -0.01318% | -0.0650942% | ? ? | 716.5 ? | |
| 
                                
                                     | 1 0.00000912167 | +0.04684% | -0.106526% | ? ? | ? ? | |
| 
                                
                                     | 108327 0.99157 | +1.47473% | -0.845209% | ? ? | ? ? | |
| 
                                
                                     | 0.184202 0.00000168609 | +1.60098% | -5.4968% | ? ? | ? ? |   | 
| 
                                
                                     | 0.00655111 0.0000000597631 | +2.53228% | -4.13183% | ? ? | 1.94 ? |   | 
| 
                                
                                     | 0.414415 0.00000377906 | +1.97485% | -2.55242% | ? ? | 95157 1 |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.174186 0.00000157435 | -8.88143% | +12.4229% | ? ? | 88.88 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00435642 0.0000000397368 | +0.09256% | -4.84028% | ? ? | 178282 2 |   | 
| 
                                
                                     | 0.00138019 0.0000000125893 | -0.03817% | +1.26507% | ? ? | 2.37 ? |   | 
| 
                                
                                     | 34.91 0.000319198 | +0.65921% | -0.79995% | ? ? | 179.23 ? | |
| 
                                
                                     | 0.00003011 0.000000000275078 | +58.3348% | -93.6848% | ? ? | 631.51 ? |   | 
| 
                                
                                     | 1.19 0.0000108559 | -0.3418% | -0.527014% | ? ? | 1.65 ? | |
| 
                                
                                     | 0.00002836 0.000000000259014 | +2.61918% | -1.7506% | ? ? | 30468 ? |   | 
| 
                                
                                     | 0.000000003905 0.0000000000000356735 | +0.97892% | -3.62862% | ? ? | 122.71 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.030999 0.00000028329 | +1.81363% | -2.70741% | ? ? | 1.64 ? |   | 
| 
                                
                                     | 0.00001717 0.000000000156635 | -0.53453% | -5.8758% | ? ? | 9886.82 ? |   | 
| 
                                
                                     | 0.00075489 0.00000000688253 | +3.06195% | -15.207% | ? ? | 10009.7 ? |   | 
| 
                                
                                     | 0.00011643 0.00000000105871 | -0.07184% | +0.519552% | ? ? | 45.23 ? | |
| 
                                
                                     | 0.00510018 0.0000000464997 | +0.04062% | +0.393117% | ? ? | 115.83 ? | |
| 
                                
                                     | 0.000000001406 0.0000000000000128213 | -1.51714% | +9.3425% | ? ? | 100360 1 |   | 
| 
                                
                                     | 18.21 0.000166415 | +1.93042% | -2.44194% | ? ? | 18.21 ? |   | 
| 
                                
                                     | 0.00058751 0.00000000536813 | +1.07357% | -1.52838% | ? ? | 24.35 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.0138892 0.000000125603 | +4.83315% | -1.20835% | ? ? | 9715.19 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00100001 0.00000000914479 | -0.04375% | -0.077846% | ? ? | 4682.56 ? | |
| 
                                
                                     | 4266.5 0.0389777 | +4.44255% | -0.711692% | ? ? | ? ? | |
| 
                                
                                     | 108800 0.99397 | +2.24811% | -0.864166% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00000034981 0.00000000000318931 | -0.02228% | -7.957% | ? ? | 0.00350176 ? |   | 
| 
                                
                                     | 0.00095055 0.00000000862365 | -0.40911% | +10.0574% | ? ? | 61227 1 |   | 
| 
                                
                                     | 0.00018575 0.00000000169722 | +2.47155% | -9.09626% | ? ? | 35748 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.0132912 0.000000121646 | +0.40185% | -0.806497% | ? ? | 23.47 ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 3.85 0.0000352251 | +1.15507% | -4.0097% | ? ? | 55380 1 |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00013996 0.00000000127812 | -83.904% | -82.7229% | ? ? | 6.28 ? |   | 
| 
                                
                                     | 0.000000015128 0.000000000000137768 | -0.93685% | -2.14503% | ? ? | 623.33 ? |   | 
| 
                                
                                     | 0.77936 0.0000070352 | -0.58224% | -3.48394% | ? ? | 6022.82 ? |   | 
| 
                                
                                     | 0.00151735 0.0000000138678 | -0.03017% | -0.0696149% | ? ? | 5871.71 ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00015473 0.00000000141302 | -0.45485% | -5.65328% | ? ? | 71.35 ? | ![Effect AI [OLD] (EFX) price graph](https://static.coincost.net/sparkline/effect-network.png)  | 
| 
                                
                                     | 0.196936 0.00000180069 | +0.09919% | -5.00358% | ? ? | 216161 2 |   | 
| 
                                
                                     | 0.00378441 0.0000000345633 | +4.82141% | -4.67281% | ? ? | 8.68 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00179757 0.0000000163985 | +4.41074% | -0.607745% | ? ? | 44242 ? | |
| 
                                
                                     | 0.505281 0.00000461802 | +1.34795% | -3.42321% | ? ? | 251.72 ? |   | 
| 
                                
                                     | 0.000000015081 0.00000000000013756 | 0% | -5.93777% | ? ? | ? ? |   | 
| 
                                
                                     | 108833 0.995245 | +1.32669% | -1.55458% | ? ? | 461505 4 |   | 
| 
                                
                                     | 0.00148829 0.000000013601 | +2.4953% | -2.37459% | ? ? | 10850.7 ? |   | 
| 
                                
                                     | 0.00052127 0.00000000476415 | +0.62144% | -0.130051% | ? ? | 1.021 ? | |
| 
                                
                                     | 0.852279 0.00000770735 | +2.43868% | +0.254433% | ? ? | 1167.65 ? | |
| 
                                
                                     | 1.36 0.0000123985 | +2.55733% | -2.51022% | ? ? | 25.65 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.0000993 0.000000000908068 | -0.52902% | -2.0046% | ? ? | 222.06 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.000000000000482186 4.40332e-18 | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.000000000295006 0.0000000000000026955 | +3.23554% | -1.35639% | ? ? | 2.79 ? |   | 
| 
                                
                                     | 0.050176 0.000000458396 | +43535.5% | -16.2852% | ? ? | 69.4 ? | ![SpookySwap [Old] (BOO) price graph](https://static.coincost.net/sparkline/spookyswap.png)  | 
| 
                                
                                     | 0.0200294 0.000000183339 | -2.09928% | -6.55636% | ? ? | 798.4 ? |   | 
| 
                                
                                     | 0.00000000234 0.0000000000000214166 | +0.85174% | -1.95098% | ? ? | 94.24 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00007309 0.000000000667732 | +1.42634% | -1.90134% | ? ? | 15.09 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00132136 0.0000000120669 | -0.1799% | +1.20154% | ? ? | 221.25 ? |   | 
| 
                                
                                     | 0.00224054 0.000000020463 | +0.59617% | -5.52493% | ? ? | 183.72 ? |   | 
| 
                                
                                     | 0.00020927 0.00000000191634 | +0.9183% | -7.16412% | ? ? | 26118 ? |   | 
| 
                                
                                     | 0.000000006924 0.000000000000063282 | +1.96824% | -2.21588% | ? ? | 26.73 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.0000035 0.0000000000316799 | -9.47963% | -12.0422% | ? ? | 11161.6 ? |   | 
| 
                                
                                     | 0.00151727 0.0000000138901 | -0.7384% | -19.3511% | ? ? | 11847.4 ? |   | 
| 
                                
                                     | 0.000000000564416 0.00000000000000515434 | +1.89258% | -3.19992% | ? ? | 5.5 ? |   | 
| 
                                
                                     | 0.000000005392 0.000000000000049189 | +3.17968% | -1.87127% | ? ? | 405.19 ? |   | 
| 
                                
                                     | 0.000000000008465 7.74594e-17 | +5.49996% | -1.78174% | ? ? | 1.08 ? | ![HotDoge [OLD] (HOTDOGE) price graph](https://static.coincost.net/sparkline/hot-doge.png)  | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.000000000049546 4.52826e-16 | -0.91133% | -44.3966% | ? ? | 33.48 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.602137 0.00000550636 | +0.25209% | -7.04347% | ? ? | 751138 7 |   | 
| 
                                
                                     | 95.01 0.000868838 | +3.30125% | -0.79438% | ? ? | 2398210 22 | |
| 
                                
                                     | 2.85 0.0000260624 | +0.5535% | -5.80088% | ? ? | 124408 1 |   | 
| 
                                
                                     | 2.51 0.0000229532 | +2.63667% | +1.29907% | ? ? | 3988040 36 |   | 
| 
                                
                                     | 0.29399 0.00000269103 | +1.06839% | -3.44956% | ? ? | 54569 ? |   | 
| 
                                
                                     | 0.00003753 0.000000000342765 | +1.00154% | -6.92383% | ? ? | 11785.1 ? |   | 
| 
                                
                                     | 0.0123355 0.000000112862 | -0.12727% | -3.20797% | ? ? | 251.61 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00048669 0.00000000445491 | +0.7673% | -2.95765% | ? ? | 257.96 ? |   | 


 USD
USD 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    ![Mogul Productions [OLD] STARS](https://static.coincost.net/logo/cryptocurrency/mogul-productions.png) 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    ![Dora Factory [OLD] DORA](https://static.coincost.net/logo/cryptocurrency/dora-factory.png) 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    ![Effect AI [OLD] EFX](https://static.coincost.net/logo/cryptocurrency/effect-network.png) 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    ![SpookySwap [Old] BOO](https://static.coincost.net/logo/cryptocurrency/spookyswap.png) 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    ![HotDoge [OLD] HOTDOGE](https://static.coincost.net/logo/cryptocurrency/hot-doge.png) 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     Euro
Euro  Chinese Yuan
Chinese Yuan  Indian Rupee
Indian Rupee  Russian Ruble
Russian Ruble  Argentine Peso
Argentine Peso  Australian Dollar
Australian Dollar  Boliviano
Boliviano  Brazilian Real
Brazilian Real  Chilean Peso
Chilean Peso  Colombian Peso
Colombian Peso  Croatian Kuna
Croatian Kuna  Cuban Peso
Cuban Peso  Dominican Peso
Dominican Peso  Guatemalan Quetzal
Guatemalan Quetzal  Hong Kong Dollar
Hong Kong Dollar  Indonesian Rupiah
Indonesian Rupiah  Japanese Yen
Japanese Yen  Mexican Peso
Mexican Peso  New Taiwan Dollar
New Taiwan Dollar  New Zealand Dollar
New Zealand Dollar  Nigerian Naira
Nigerian Naira  Pakistani Rupee
Pakistani Rupee  Peruvian Sol
Peruvian Sol  Philippine Peso
Philippine Peso  Pound Sterling
Pound Sterling  Singapore Dollar
Singapore Dollar  South African Rand
South African Rand  South Korean Won
South Korean Won  Swiss Franc
Swiss Franc  Thai Baht
Thai Baht  Turkish Lira
Turkish Lira  Ukrainian Hryvnia
Ukrainian Hryvnia  Vietnamese Đồng
Vietnamese Đồng