Cryptocurrencies
| Crypto-monnaie | Prix | 24 Heures | 7 Jours | Capitalisation boursière | Volume 24 heures | Changement de prix 7 jours | 
|---|---|---|---|---|---|---|
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 1.04 0.00000949746 | 0% | +9.88223E-10% | ? ? | 320676 3 | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 9.94 0.0000900403 | +3.68821% | +1.54501% | ? ? | 119316 1 |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.0207443 0.000000188631 | -0.70846% | -3.68116% | ? ? | 23.08 ? |   | 
| 
                                
                                     | 0.00119978 0.0000000108597 | -0.00765% | -0.260086% | ? ? | 19.92 ? | |
| 
                                
                                     | 0.00000132 0.0000000000120859 | +0.28842% | +0.0774541% | ? ? | 43.38 ? | |
| 
                                
                                     | 4535.27 0.0412342 | +1.97903% | -1.79844% | ? ? | 105.29 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.188448 0.00000172217 | -0.02943% | -0.423678% | ? ? | 75697 1 | |
| 
                                
                                     | 0.117899 0.00000107884 | +2.64577% | -2.21349% | ? ? | 96641 1 |   | 
| 
                                
                                     | 9.15 0.0000836266 | +2.6346% | -6.35444% | ? ? | 2746.98 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00463101 0.0000000422912 | +1.556% | -2.26294% | ? ? | 1305.74 ? |   | 
| 
                                
                                     | 12.32 0.000112379 | +3.53308% | -5.62036% | ? ? | 293.54 ? |   | 
| 
                                
                                     | 0.00232991 0.0000000212785 | +2.53857% | +399.693% | ? ? | 1.89 ? | ![Graphique du cours du Exeedme [OLD] (XED)](https://static.coincost.net/sparkline/exeedme.png)  | 
| 
                                
                                     | 1.11 0.0000101646 | -2.77483% | +10.4198% | ? ? | 9610.28 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 4.69 0.0000429353 | +0.37655% | -3.43297% | ? ? | 4592.54 ? |   | 
| 
                                
                                     | 0.00001644 0.000000000150525 | +7.1359% | +5.73911% | ? ? | 4567.59 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.203427 0.00000186184 | +1.13837% | -4.0829% | ? ? | 353.9 ? | ![Graphique du cours du Router Protocol [OLD] (ROUTE)](https://static.coincost.net/sparkline/route.png)  | 
| 
                                
                                     | 0.0432129 0.000000390078 | +8.05457% | -7.00468% | ? ? | 23861 ? |   | 
| 
                                
                                     | 4.26 0.000038847 | +3.15782% | -4.90617% | ? ? | 52.76 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 1.053 0.00000963986 | +0.03113% | +0.042224% | ? ? | ? ? | |
| 
                                
                                     | 1.072 0.00000981379 | +0.20528% | +0.206547% | ? ? | ? ? | |
| 
                                
                                     | 1.086 0.00000994196 | -0.00875% | -0.0254996% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 4142.24 0.0378795 | +2.39679% | -1.5332% | ? ? | 22254 ? |   | 
| 
                                
                                     | 3817.06 0.0348864 | +2.22348% | -1.16036% | ? ? | 3817.06 ? |   | 
| 
                                
                                     | 0.00032149 0.0000000029359 | +1.72436% | -1.09756% | ? ? | 10225.7 ? |   | 
| 
                                
                                     | 0.142649 0.0000013012 | +4.39788% | -3.14616% | ? ? | 3647.55 ? |   | 
| 
                                
                                     | 2232.51 0.0203544 | +2.28422% | -0.907647% | ? ? | 1.26 ? | |
| 
                                
                                     | 85.89 0.000783082 | +4.61236% | -0.520761% | ? ? | ? ? | |
| 
                                
                                     | 11.4 0.000103937 | +2.37221% | +9.30446% | ? ? | ? ? |   | 
| 
                                
                                     | 0.0257513 0.000000234781 | -0.07328% | +0.051358% | ? ? | ? ? | |
| 
                                
                                     | 79.88 0.00073118 | +1.49023% | -1.67552% | ? ? | 6.83 ? |   | 
| 
                                
                                     | 0.0307112 0.000000281114 | +3.42416% | -4.28819% | ? ? | ? ? |   | 
| 
                                
                                     | 0.345802 0.00000316529 | +1.02021% | -3.75467% | ? ? | ? ? |   | 
| 
                                
                                     | 1.92 0.0000175747 | +2.7686% | -1.1864% | ? ? | ? ? |   | 
| 
                                
                                     | 0.0260414 0.000000238369 | +0.00199% | +0.031707% | ? ? | 32.7 ? | |
| 
                                
                                     | 0.0259502 0.000000237535 | -0.05122% | -0.0132438% | ? ? | 3152.25 ? | |
| 
                                
                                     | 0.051493 0.00000047134 | +2.33139% | +1.08956% | ? ? | ? ? |   | 
| 
                                
                                     | 0.065532 0.000000597473 | +2.49049% | -5.30152% | ? ? | ? ? |   | 
| 
                                
                                     | 0.00222247 0.0000000203433 | +0.80869% | -8.8183% | ? ? | ? ? |   | 
| 
                                
                                     | 0.089751 0.000000821535 | +1.05001% | -6.81884% | ? ? | ? ? |   | 
| 
                                
                                     | 0.0222865 0.000000203192 | +1.02681% | +0.195451% | ? ? | ? ? | |
| 
                                
                                     | 0.044853 0.000000410731 | -0.51249% | +0.447245% | ? ? | 15826.9 ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.38209 0.00000348931 | -12.8934% | -0.177277% | ? ? | 3.75 ? | |
| 
                                
                                     | 4.56 0.000041599 | +22.1516% | +8.40942% | ? ? | 23.51 ? |   | 
| 
                                
                                     | 1.08 0.00000986274 | +1.11183% | -4.64012% | ? ? | 119.07 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 110497 1.00092 | +2.43984% | +0.433365% | ? ? | 136536000 1237 | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00007673 0.000000000699976 | -2.25026% | -13.0004% | ? ? | 9929.7 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.99979 0.0000091146 | -0.00538% | -0.0221817% | ? ? | 438734 4 | |
| 
                                
                                     | 0.00069882 0.00000000637505 | +2.16831% | -2.61307% | ? ? | 217023 2 |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00109155 0.00000000997533 | -18.5753% | -9.05103% | ? ? | 13655.3 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 24.19 0.000221423 | +0.86515% | -2.56878% | ? ? | 138.58 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.00375446 0.000000034329 | +0.42689% | -1.18406% | ? ? | 65.34 ? |   | 
| 
                                
                                     | 0.000000025112 0.000000000000229512 | -1.813% | -0.720245% | ? ? | 72966 1 | |
| 
                                
                                     | 0.161388 0.00000147213 | +2.41972% | -6.61169% | ? ? | ? ? |   | 
| 
                                
                                     | 0.998381 0.00000910691 | +0.08774% | -0.103539% | ? ? | ? ? | |
| 
                                
                                     | 1 0.00000912167 | +0.08047% | -0.102947% | ? ? | 11.62 ? | |
| 
                                
                                     | 0.0422346 0.00000038525 | +6.53981% | -3.44729% | ? ? | ? ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.293834 0.00000268026 | +5.56204% | -3.68721% | ? ? | ? ? |   | 
| 
                                
                                     | 17.21 0.000156984 | +4.27099% | -3.03051% | ? ? | 210.54 ? |   | 
| 
                                
                                     | 0.229349 0.00000209205 | +5.50882% | -3.77388% | ? ? | ? ? |   | 
| 
                                
                                     | 1343.2 0.0122522 | -0.06836% | -2.4174% | ? ? | ? ? |   | 
| 
                                
                                     | 0.00558702 0.000000050963 | -1.92161% | +2.14621% | ? ? | ? ? |   | 
| 
                                
                                     | 1.001 0.0000091308 | +2.37157% | -21.3859% | ? ? | ? ? |   | 
| 
                                
                                     | 0.990363 0.00000903377 | +0.16184% | -1.13616% | ? ? | ? ? |   | 
| 
                                
                                     | 0.997366 0.00000909765 | -0.03037% | +0.027454% | ? ? | 37.74 ? | |
| 
                                
                                     | 1 0.00000912167 | -0.01318% | -0.0650942% | ? ? | 716.5 ? | |
| 
                                
                                     | 1 0.00000912167 | +0.04684% | -0.106526% | ? ? | ? ? | |
| 
                                
                                     | 108327 0.99157 | +1.47473% | -0.845209% | ? ? | ? ? | |
| 
                                
                                     | 0.184202 0.00000168609 | +1.60098% | -5.4968% | ? ? | ? ? |   | 
| 
                                
                                     | 0.00655111 0.0000000597631 | +2.53228% | -4.13183% | ? ? | 1.94 ? |   | 
| 
                                
                                     | 0.414415 0.00000377906 | +1.97485% | -2.55242% | ? ? | 95157 1 |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | |
| 
                                
                                     | 0.174186 0.00000157435 | -8.88143% | +12.4229% | ? ? | 88.88 ? |   | 
| 
                                
                                     | ? ? | 0% | 0% | ? ? | ? ? | 


 USD
USD 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    ![Exeedme [OLD] XED](https://static.coincost.net/logo/cryptocurrency/exeedme.png) 
                                     
                                     
                                     
                                     
                                     
                                    ![Router Protocol [OLD] ROUTE](https://static.coincost.net/logo/cryptocurrency/route.png) 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     Euro
Euro  Chinese Yuan
Chinese Yuan  Indian Rupee
Indian Rupee  Russian Ruble
Russian Ruble  Argentine Peso
Argentine Peso  Australian Dollar
Australian Dollar  Boliviano
Boliviano  Brazilian Real
Brazilian Real  Chilean Peso
Chilean Peso  Colombian Peso
Colombian Peso  Croatian Kuna
Croatian Kuna  Cuban Peso
Cuban Peso  Dominican Peso
Dominican Peso  Guatemalan Quetzal
Guatemalan Quetzal  Hong Kong Dollar
Hong Kong Dollar  Indonesian Rupiah
Indonesian Rupiah  Japanese Yen
Japanese Yen  Mexican Peso
Mexican Peso  New Taiwan Dollar
New Taiwan Dollar  New Zealand Dollar
New Zealand Dollar  Nigerian Naira
Nigerian Naira  Pakistani Rupee
Pakistani Rupee  Peruvian Sol
Peruvian Sol  Philippine Peso
Philippine Peso  Pound Sterling
Pound Sterling  Singapore Dollar
Singapore Dollar  South African Rand
South African Rand  South Korean Won
South Korean Won  Swiss Franc
Swiss Franc  Thai Baht
Thai Baht  Turkish Lira
Turkish Lira  Ukrainian Hryvnia
Ukrainian Hryvnia  Vietnamese Đồng
Vietnamese Đồng